CS2

CS2
Betera vs brazylijski luz
ESL Challenger League Season 47: Europe
Stage 2 medium seed group lower bracket round 1
Betera
1
:
2
10.04.2024 21:00
brazylijski luz
Betera
lollipop21k
MaSvAl
alex666
El1an
nifee
brazylijski luz
Qlocuu
swiz
Prism
POLO
virtuoso
Nickname Kills Assists Deaths K/R K/D KDA
lollipop21k 50 11 43 0.75 1.16 1.42
MaSvAl 47 9 43 0.7 1.09 1.3
alex666 46 12 42 0.69 1.1 1.38
El1an 34 12 38 0.51 1.21 0.89
nifee 32 19 43 0.48 0.74 1.19
Nickname Kills Assists Deaths K/R K/D KDA
Qlocuu 46 13 43 0.69 1.07 1.37
swiz 49 19 41 0.73 1.2 1.66
Prism 41 12 43 0.61 0.95 1.23
POLO 34 16 40 0.51 0.85 1.25
virtuoso 37 15 46 0.55 0.8 1.13
Betera
10
brazylijski luz
13
Nickname Kills Assists Deaths K/R K/D KDA
lollipop21k 13 7 19 1.05 13 0.68
MaSvAl 9 3 15 9 0.6 0.8
alex666 19 2 11 19 1.73 1.91
El1an 13 3 13 13 1 1.23
nifee 11 4 16 11 0.69 0.94
Nickname Kills Assists Deaths KDA K/R K/D
Qlocuu 20 4 9 20 2.22 2.67
swiz 17 3 13 17 1.31 1.54
Prism 13 7 13 13 1 1.54
POLO 14 4 15 14 0.93 1.2
virtuoso 8 8 16 8 0.5 1
Betera
13
brazylijski luz
7
Nickname Kills Assists Deaths K/R K/D KDA
lollipop21k 21 1 11 2 21 1.91
MaSvAl 21 2 12 21 1.75 1.92
alex666 15 6 16 15 0.94 1.31
El1an 11 5 10 11 1.1 1.6
nifee 9 7 12 9 0.75 1.33
Nickname Kills Assists Deaths KDA K/R K/D
Qlocuu 12 3 19 12 0.63 0.79
swiz 14 10 14 14 1 1.71
Prism 14 3 17 14 0.82 1
POLO 9 6 12 9 0.75 1.25
virtuoso 12 3 16 12 0.75 0.94
Betera
11
brazylijski luz
13
Nickname Kills Assists Deaths K/R K/D KDA
lollipop21k 16 3 13 1.46 16 1.23
MaSvAl 17 4 16 17 1.06 1.31
alex666 12 4 15 12 0.8 1.07
El1an 10 4 15 10 0.67 0.93
nifee 12 8 15 12 0.8 1.33
Nickname Kills Assists Deaths KDA K/R K/D
Qlocuu 14 6 15 14 0.93 1.33
swiz 18 6 14 18 1.29 1.71
Prism 14 2 13 14 1.08 1.23
POLO 11 6 13 11 0.85 1.31
virtuoso 17 4 14 17 1.21 1.5

История игр